Race for 12 métres Ji, Gannet 50, Hispaniola, Caribbean Ros... by Celtic Winds Sailing Club
|
|
|
||||
|
a massive loop of the pacific ocean open most larger off shore yachts |
|
| Sail mode | Any |
| Awarded badge | |
|
|
|
| 1 boats subscribed | |
Course | |
| 1 Start line | N8° 20.70' W78° 19.91' |
| 2 Race mark starboard CW | N8° 20.79' W78° 17.57' |
| 3 Gate | N8° 20.33' W78° 32.54' |
| 4 Gate | S1° 52.35' W90° 1.83' |
| 5 Race mark starboard CW | N18° 38.67' W156° 13.48' |
| 6 Gate | N21° 57.42' W159° 10.91' |
| 7 Gate | N51° 43.26' W170° 5.05' |
| 8 Race mark port CCW | N54° 55.35' E170° 18.78' |
| 9 Race mark starboard CW | N41° 7.76' E148° 37.57' |
| 10 Gate | N41° 38.37' E140° 57.77' |
| 11 Gate | N34° 39.21' E130° 1.62' |
| 12 Gate | N22° 48.27' E118° 22.16' |
| 13 Gate | N7° 8.48' E119° 58.31' |
| 14 Gate | N1° 45.77' E126° 1.34' |
| 15 Race mark port CCW | S9° 8.96' E129° 55.65' |
| 16 Gate | S9° 52.64' E142° 31.84' |
| 17 Gate | S22° 37.40' E166° 3.07' |
| 18 Race mark port CCW | S31° 57.58' W158° 21.45' |
| 19 Race mark port CCW | S3° 36.97' W88° 59.17' |
| 20 Gate | N8° 23.56' W83° 12.86' |
| 21 Race mark port CCW | N8° 31.53' W83° 13.05' |
| 22 Finish line | N8° 40.56' W83° 22.89' |
Subscriptions |
|
|
|
|