Challenge by SCF
Closed for subscriptions | |||||
|
|
Around the islands of South Georgia |
|
Sail mode | Any |
Awarded badge | |
|
|
2 record attempts | |
Course | |
1 Start line | S54° 20.29' W36° 22.55' |
2 Race mark starboard CW | S54° 14.38' W36° 24.31' |
3 Race mark starboard CW | S54° 47.57' W35° 48.86' |
4 Race mark port CCW | S54° 12.08' W37° 28.95' |
5 Race mark starboard CW | S54° 0.54' W38° 15.66' |
6 Race mark starboard CW | S53° 58.88' W37° 24.69' |
7 Race mark starboard CW | S54° 11.31' W36° 28.56' |
8 Finish line | S54° 15.42' W36° 37.68' |
Leaderboard |
||||
|
1 |
Same |
Finished 2025-02-07 22:57 UTC in 2d. 14h. 41m. 20s. | |
|
2 |
Lil Sister - Requin - Haï |
Finished 2025-02-19 15:46 UTC in 2d. 17h. 48m. 20s. |