(BBYC) Globemaster Sep'26

Race by BBYC

(BBYC) Globemaster Sep'26
Fri 2026-09-11 21:00 UTC

Race by BBYC

for Individual sailors only

The (BBYC) Globemaster v3 Round the World Race. Departing Monthy! Any Boat. Manual or Auto Sailing. Take Food and Water.

   
Limitations Carry sufficient food and water
Sail mode Any
Awarded badge
4 contestants, 0 finished

Course

1 Start line S16° 46.47' W151° 2.14'
2 Gate S16° 46.63' W151° 2.56'
3 Gate S16° 43.59' W151° 2.76'
4 Gate S16° 53.46' W151° 28.70'
5 Gate S16° 31.45' W151° 42.90'
6 Gate S13° 47.80' W172° 10.57'
7 Gate S17° 52.79' E179° 12.40'
8 Gate S22° 24.64' E166° 53.44'
9 Gate S20° 1.60' E148° 51.78'
10 Gate S20° 23.02' E148° 55.11'
11 Gate S27° 60.00' E153° 27.06'
12 Gate S31° 31.48' E159° 3.10'
13 Gate S31° 32.07' E159° 3.14'
14 Gate S41° 8.90' E174° 12.62'
15 Gate S53° 48.63' W70° 55.11'
16 Gate S52° 27.89' W68° 36.24'
17 Gate S55° 59.46' W67° 15.95'
18 Gate S33° 40.20' W78° 51.01'
19 Gate S1° 5.88' W89° 59.56'
20 Gate N16° 51.17' W99° 52.81'
21 Gate N32° 42.85' W117° 13.20'
22 Gate N57° 46.59' W152° 25.77'
23 Gate N21° 16.49' W157° 50.94'
24 Gate N13° 26.97' E144° 40.28'
25 Gate N5° 32.11' E125° 26.58'
26 Gate N11° 16.33' E120° 28.58'
27 Gate N30° 50.73' E122° 35.02'
28 Gate N30° 54.95' E130° 51.57'
29 Gate N79° 30.64' W104° 29.42'
30 Gate N67° 0.31' W57° 49.85'
31 Gate N42° 21.34' W71° 1.94'
32 Gate N18° 19.79' W64° 48.89'
33 Gate S22° 59.74' W43° 11.49'
34 Gate S23° 1.23' W44° 18.85'
35 Gate S33° 54.17' E18° 26.07'
36 Gate S4° 34.25' E55° 18.50'
37 Gate N7° 59.29' E93° 27.72'
38 Gate N1° 14.91' E103° 46.63'
39 Gate S6° 5.09' E106° 47.85'
40 Gate S66° 8.98' E133° 59.98'
41 Gate S33° 49.71' E151° 17.45'
42 Finish line S33° 51.11' E151° 12.64'

Leaderboard

1

StormGirl

sEApROBE

sEApROBE

N24° 36.61' W116° 24.64', HDG 280°, SPD 19.1 kn
488.5 nm to mark 21 of 42

2

JColas67

IRENORANGE

ORANGE 2

N16° 31.46' W109° 2.81', HDG 292°, SPD 13.4 kn
1068.6 nm to mark 21 of 42

3

Quax

DISCUS

Ultim G17

N3° 1.49' W92° 17.81', HDG 325°, SPD 8.0 kn
943.1 nm to mark 20 of 42

4

Iron_Helm

CHYING CHYING

CHYING CHYING

Ran aground S53° 44.06' W70° 57.82'
 

DNF

bowrob06

Seawiz

Contessa 35 Tessie

DNF

Windigo

Magi

Sailaway Imoca 60

DNF

50tau

My MAX150

MAX150

DNF

Capt Jack Sparrow II

My NAUTILUS

NAUTILUS



OrbCreation BV - The Netherlands - info@sailaway.world