Challenge by FVR Sailaway
|
|
|
||||
|
Morbihan Grand Tour, Nordic Folkboat only, challenge with lots of packs of beer on the way... |
|
| Limitations | Carry sufficient food and water |
| Sail mode | Any |
| Awarded badge | |
|
|
|
| 1 record attempts | |
Course | |
| 1 Start line | N47° 52.30' W3° 57.69' |
| 2 Race mark port CCW | N47° 43.48' W4° 2.06' |
| 3 Race mark port CCW | N47° 41.57' W4° 0.70' |
| 4 Race mark port CCW | N47° 16.93' W3° 15.88' |
| 5 Race mark port CCW | N46° 43.32' W2° 25.35' |
| 6 Race mark port CCW | N46° 41.44' W2° 16.80' |
| 7 Race mark port CCW | N47° 20.93' W2° 51.54' |
| 8 Race mark port CCW | N47° 23.75' W2° 57.14' |
| 9 Race mark port CCW | N47° 24.07' W3° 1.81' |
| 10 Race mark starboard CW | N47° 15.87' W3° 5.18' |
| 11 Race mark starboard CW | N47° 18.56' W3° 17.79' |
| 12 Race mark starboard CW | N47° 24.12' W3° 15.53' |
| 13 Race mark port CCW | N47° 24.68' W2° 36.91' |
| 14 Race mark port CCW | N47° 29.79' W2° 52.88' |
| 15 Race mark port CCW | N47° 31.82' W2° 56.75' |
| 16 Race mark starboard CW | N47° 27.87' W3° 4.06' |
| 17 Race mark port CCW | N47° 39.00' W3° 27.20' |
| 18 Race mark starboard CW | N47° 42.57' W3° 57.06' |
| 19 Race mark port CCW | N47° 46.32' W3° 47.98' |
| 20 Finish line | N47° 52.49' W3° 57.64' |
Leaderboard |
||||
|
|
1 |
Ægir |
Finished 2025-10-23 09:49 UTC in 3d. 21h. 38m. 54s. | |