Patience is a virtue, tenacity is king.
|
|
||
The Yacht Club is organized exclusively for conducting the business of a yachting club for e-sailing, consisting but not limited to charitable, educational and scientific purposes pertaining to e-sailing, including, for such purposes, the distribution of information and offering services to others that also qualify as exempt under section of the tax code, or the corresponding section of any future tax code of the country or incorporated territories the Yacht Club conducts its business. |
Hall of fame: | |||
|
1. RTC Valparaiso |
2025-02-06 18:50 UTC |
|
Boats: | |||
|
S32° 47.76' W71° 32.79' |
||
Ran aground RTC Valparaiso |
|||
|
N32° 37.66' W117° 11.68' |
||
Drifting / inactive |
|||
|
N47° 0.15' W4° 2.19' |
||
Sailing |
|||
|
S33° 50.82' E151° 13.52' |
||
Sailing |
|||
|
N52° 52.63' E5° 21.16' |
||
Anchored |
|||
|
S33° 1.02' W71° 40.84' |
||
Sailing |
|||
|
N10° 37.18' W79° 48.42' |
||
Sailing |
|||
|
N43° 21.46' W8° 21.95' |
||
Drifting / inactive |
|||
|
N42° 27.37' W9° 7.74' |
||
Drifting / inactive |
|||
|
N52° 7.53' E3° 26.61' |
||
Anchored |
|||
|
N52° 6.00' E4° 15.51' |
||
Sailing |
|||
|
N0° 35.91' E0° 44.03' |
||
Sailing |
|||
|
N0° 8.51' E0° 10.04' |
||
Sailing |
|||
|
N0° 5.67' E0° 17.24' |
||
Sailing |
|||
|
N65° 9.92' E23° 45.34' |
||
Drifting / inactive |
|||
|
N47° 14.70' W3° 6.95' |
||
Sailing |
|||
|
N28° 48.72' W33° 48.20' |
||
Sailing |
|||
|
N37° 37.70' W24° 50.08' |
||
Sailing |
|||
|
S33° 51.32' E151° 14.65' |
||
Drifting / inactive |
|||
|
N52° 5.99' E4° 15.58' |
||
Anchored |
|||
|
N51° 31.19' E3° 7.18' |
||
Sailing |
|||
Members: | |||
|
|||
commodore, designer, organizer, selected sailor | |||
|
|||
commodore, designer, organizer, selected sailor | |||
|
online | ||
commodore | |||
|
online | ||
designer, organizer, selected sailor | |||
|
|||
designer, organizer, selected sailor | |||
|
|||
designer, organizer, selected sailor | |||
|
|||
organizer, selected sailor | |||
|
|||
organizer, selected sailor | |||
|
|||
organizer, selected sailor | |||
|
|||
organizer, selected sailor | |||
|
|||
organizer, selected sailor | |||
|
|||
organizer, selected sailor | |||
|
|||
organizer, selected sailor | |||
|
|||
organizer, selected sailor | |||
|
|||
organizer, selected sailor | |||
|
|||
organizer, selected sailor | |||
|
online | ||
selected sailor | |||
|
online | ||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor | |||
|
|||
selected sailor |