Race for Contessa 35 Tessie, JL36 - GGR version, PEN DUICK ... by Brest Yacht Club
|
|
|
||||
|
Edition 2026 de la Golden Globe Race, tour du monde sans gps et en full manuel. |
|
| Limitations | No GPS, magnetic compass and celestial navigation only |
| Sail mode | All manual |
| Awarded badge | |
|
|
|
| 19 boats subscribed | |
Course | |
| 1 Start line | N46° 28.31' W1° 47.40' |
| 2 Race mark starboard CW | N29° 1.35' W13° 27.66' |
| 3 Race mark port CCW | S20° 30.36' W29° 21.10' |
| 4 Gate | S39° 40.90' E18° 26.15' |
| 5 Race mark starboard CW | S46° 35.60' E37° 54.88' |
| 6 Race mark starboard CW | S46° 20.07' E51° 45.05' |
| 7 Race mark starboard CW | S48° 33.74' E68° 48.00' |
| 8 Gate | S39° 41.51' E115° 8.13' |
| 9 Race mark starboard CW | S43° 53.94' E146° 50.65' |
| 10 Race mark starboard CW | S46° 0.05' W115° 0.49' |
| 11 Race mark port CCW | S55° 58.68' W67° 15.72' |
| 12 Finish line | N46° 28.71' W1° 47.36' |
Subscriptions |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|