Voyage of the Beagle

Challenge by Free Solo Ocean Racing

Voyage of the Beagle

Challenge by Free Solo Ocean Racing

for Individual sailors only

Go exploring with Captain Robert FitzRoy. Follow the route the Beagle sailed around the world on it's famous voyage. Solo Sailors, any boat, any nav mode, take provisions.
Note: Along the coasts of S. America, I've straightened out the route they used. The places they visited are present, but I took out some of their backtracking. I believe the route would have been impossible to follow because the gates don't have a line connecting from one gate to the next.
I made a doc that should help with the route. The link is:
https://docs.google.com/document/d/1hRuDd-nrUfbXryGff5pVIO1CWv658hC4/edit?usp=sharing&ouid=111067277239347584180&rtpof=true&sd=true

   
Limitations Carry sufficient food and water
Sail mode Any
Awarded badge
6 record attempts

Course

1 Start line N50° 21.01' W4° 8.84'
2 Gate N28° 17.54' W16° 4.11'
3 Gate N14° 54.53' W23° 30.06'
4 Gate N0° 55.04' W29° 20.74'
5 Gate S3° 50.40' W32° 25.48'
6 Gate S12° 57.43' W38° 33.55'
7 Gate S17° 58.33' W38° 42.12'
8 Gate S22° 51.14' W43° 8.51'
9 Gate S35° 12.25' W56° 16.71'
10 Gate S38° 54.08' W62° 8.24'
11 Gate S41° 9.72' W64° 40.99'
12 Gate S47° 45.45' W65° 52.65'
13 Gate S50° 2.66' W68° 26.84'
14 Gate S50° 16.58' W67° 15.95'
15 Gate S50° 35.23' W63° 48.32'
16 Gate S50° 56.25' W59° 52.05'
17 Gate S51° 33.28' W57° 57.97'
18 Gate S51° 54.58' W58° 41.77'
19 Gate S52° 47.91' W59° 53.52'
20 Gate S53° 47.86' W62° 45.44'
21 Gate S54° 51.61' W65° 3.53'
22 Gate S55° 58.87' W67° 16.36'
23 Gate S55° 49.74' W69° 21.85'
24 Gate S52° 25.46' W68° 48.41'
25 Gate S54° 25.85' W71° 59.63'
26 Gate S42° 37.57' W74° 10.51'
27 Gate S39° 52.47' W73° 22.80'
28 Gate S36° 48.86' W73° 10.23'
29 Gate S33° 2.30' W71° 37.43'
30 Gate S20° 12.49' W70° 9.19'
31 Gate S12° 6.69' W77° 4.60'
32 Gate S0° 44.93' W89° 33.03'
33 Gate S1° 11.88' W90° 29.44'
34 Gate S0° 44.32' W90° 1.82'
35 Gate N0° 22.93' W90° 30.35'
36 Gate N0° 7.31' W90° 36.33'
37 Gate S17° 32.34' W149° 35.10'
38 Gate S35° 6.22' E174° 13.72'
39 Gate S33° 51.26' E151° 13.01'
40 Gate S42° 58.94' E147° 22.05'
41 Gate S35° 2.12' E117° 59.19'
42 Gate S12° 5.63' E96° 52.05'
43 Gate S20° 9.00' E57° 29.22'
44 Gate S33° 54.06' E18° 26.16'
45 Gate S15° 55.04' W5° 43.12'
46 Gate S7° 55.19' W14° 24.71'
47 Gate S8° 2.72' W34° 51.47'
48 Finish line N50° 8.41' W5° 1.82'

Leaderboard

1

Dbird64

Eleutheria - Petrel 39

Petrel 39

Finished 2025-11-15 14:38 UTC in 185d. 18h. 43m. 32s.

2

Fish FV-R

Fish 78 - Hispaniola 2

Hispaniola

Finished 2025-12-23 04:22 UTC in 226d. 22h. 20m. 54s.

3

Kreole

Rocket 77

pelagic 77 schooner 1.18

S34° 36.54' E156° 59.01', HDG 262°, SPD 7.0 kn
289.8 nm to mark 39 of 48

4

Bill Brocker

Leviathan

Partridge

S34° 26.77' E163° 58.76', HDG 253°, SPD 6.6 kn
634.8 nm to mark 39 of 48

5

Michael

My Mini Transat

Mini Transat

S33° 9.02' E179° 22.80', HDG 227°, SPD 11.6 kn
284.7 nm to mark 38 of 48

6

Arkin Raedwald

Albatross - Mini 6.50 - D119

Mini 6.50 - D119

S42° 22.04' W74° 41.85', HDG 3°, SPD 10.2 kn
161.2 nm to mark 27 of 48


OrbCreation BV - The Netherlands - info@sailaway.world