Challenge for Ultim by Toria Normandie Sailing
|
|
|
||||
|
Faite le tour de la manche le plus vite possible en Ultim |
|
| Sail mode | All manual |
| 1 record attempts | |
Course | |
| 1 Start line | N49° 30.56' E0° 0.57' |
| 2 Race mark port CCW | N49° 57.11' E1° 5.00' |
| 3 Race mark starboard CW | N50° 43.44' E0° 26.09' |
| 4 Race mark starboard CW | N51° 6.45' E1° 20.16' |
| 5 Race mark starboard CW | N50° 53.49' E1° 30.84' |
| 6 Race mark starboard CW | N50° 14.18' E1° 27.45' |
| 7 Race mark starboard CW | N49° 57.10' E1° 5.00' |
| 8 Race mark port CCW | N50° 45.76' E0° 0.43' |
| 9 Gate | N50° 47.47' W1° 17.53' |
| 10 Race mark port CCW | N49° 57.07' W5° 11.86' |
| 11 Race mark port CCW | N48° 26.94' W5° 8.72' |
| 12 Race mark port CCW | N48° 19.83' W4° 50.27' |
| 13 Race mark port CCW | N48° 52.62' W3° 29.44' |
| 14 Race mark port CCW | N48° 42.07' W2° 18.84' |
| 15 Race mark port CCW | N48° 43.67' W1° 48.93' |
| 16 Race mark port CCW | N48° 49.63' W1° 42.20' |
| 17 Race mark starboard CW | N49° 10.78' W2° 15.08' |
| 18 Gate | N49° 26.58' W2° 27.53' |
| 19 Gate | N49° 42.90' W2° 4.16' |
| 20 Race mark port CCW | N49° 40.40' W1° 38.89' |
| 21 Race mark port CCW | N49° 40.28' W1° 35.92' |
| 22 Race mark starboard CW | N49° 41.65' W1° 16.16' |
| 23 Finish line | N49° 26.99' E0° 0.94' |
Leaderboard |
||||
|
|
1 |
My Ultim G17 |
Finished 2025-12-06 02:30 UTC in 1d. 16h. 52m. 11s. | |