The Globemaster (C)

Challenge by BBYC

The Globemaster (C)

Challenge by BBYC

for Individual sailors only

(BBYC) (The Globemaster). The Ultimate Around the World Provisions Based Adventure Voyage. An Epic 70,000 nm Adventure visiting (77) Ports!. (Auto / Manual) / (Provisions Use On).

   
Limitations Carry sufficient food and water
Sail mode Any
Awarded badge
9 record attempts

Course

1 Start line S17° 32.10' W149° 35.14'
2 Race mark port CCW S16° 31.38' W151° 42.87'
3 Race mark port CCW S16° 29.75' W151° 46.10'
4 Race mark port CCW S13° 44.40' W172° 12.60'
5 Race mark starboard CW S18° 1.66' E179° 15.73'
6 Race mark port CCW S15° 31.58' E167° 10.08'
7 Race mark starboard CW S17° 44.58' E168° 17.50'
8 Race mark port CCW S22° 23.84' E166° 52.98'
9 Race mark starboard CW S20° 20.37' E148° 57.84'
10 Race mark port CCW S28° 0.02' E153° 26.83'
11 Race mark starboard CW S31° 31.45' E159° 3.31'
12 Race mark port CCW S36° 50.14' E174° 46.16'
13 Race mark port CCW S41° 7.92' E174° 10.56'
14 Race mark port CCW S53° 47.17' W70° 58.43'
15 Race mark starboard CW S52° 26.83' W69° 24.72'
16 Race mark port CCW S55° 58.97' W67° 15.79'
17 Race mark port CCW S33° 39.99' W78° 52.58'
18 Race mark port CCW S12° 8.84' W77° 2.70'
19 Race mark port CCW S0° 15.75' W91° 22.30'
20 Race mark port CCW N16° 51.04' W99° 52.79'
21 Race mark port CCW N26° 3.99' W111° 7.65'
22 Race mark port CCW N32° 41.69' W117° 9.53'
23 Race mark port CCW N33° 35.99' W117° 52.94'
24 Race mark port CCW N37° 49.78' W122° 25.66'
25 Race mark port CCW N49° 16.94' W123° 10.70'
26 Race mark port CCW N49° 25.98' W123° 16.17'
27 Race mark port CCW N57° 46.25' W152° 26.30'
28 Race mark port CCW N21° 16.63' W157° 50.78'
29 Race mark starboard CW N7° 21.81' E151° 38.96'
30 Race mark port CCW N13° 26.99' E144° 39.23'
31 Race mark starboard CW N9° 43.67' E118° 43.67'
32 Race mark port CCW N25° 8.79' E121° 21.53'
33 Race mark starboard CW N29° 50.04' E122° 12.08'
34 Race mark starboard CW N31° 33.27' E130° 34.25'
35 Race mark port CCW N57° 7.65' W170° 17.73'
36 Race mark starboard CW N77° 46.24' W105° 54.55'
37 Race mark starboard CW N64° 9.67' W51° 43.55'
38 Race mark port CCW N42° 21.48' W71° 2.34'
39 Race mark port CCW N37° 44.18' W25° 39.37'
40 Race mark starboard CW N37° 44.24' W25° 39.95'
41 Race mark port CCW N55° 58.53' W4° 47.48'
42 Race mark starboard CW N58° 37.80' W5° 0.33'
43 Race mark starboard CW N59° 24.99' E10° 30.32'
44 Race mark starboard CW N55° 42.35' E12° 37.84'
45 Race mark starboard CW N53° 25.21' E8° 16.48'
46 Race mark port CCW N51° 6.64' E1° 19.94'
47 Race mark port CCW N48° 17.14' W4° 35.25'
48 Race mark starboard CW N42° 14.25' W8° 44.72'
49 Race mark starboard CW N36° 8.13' W5° 21.66'
50 Race mark port CCW N38° 53.92' E1° 28.02'
51 Race mark starboard CW N38° 58.71' E1° 16.65'
52 Race mark starboard CW N39° 25.83' W0° 18.21'
53 Race mark starboard CW N41° 20.65' E2° 10.03'
54 Race mark starboard CW N43° 20.93' E5° 18.60'
55 Race mark starboard CW N43° 18.08' E5° 21.10'
56 Race mark starboard CW N43° 41.40' E7° 17.12'
57 Race mark port CCW N41° 16.51' E9° 20.96'
58 Race mark port CCW N38° 7.41' E13° 22.58'
59 Race mark starboard CW N38° 30.46' E14° 22.18'
60 Race mark port CCW N38° 32.12' E14° 52.26'
61 Race mark port CCW N38° 11.97' E15° 33.78'
62 Race mark starboard CW N37° 55.71' E23° 40.28'
63 Race mark starboard CW N36° 55.95' E24° 45.02'
64 Race mark port CCW N36° 26.11' E25° 21.18'
65 Race mark starboard CW N35° 21.27' E25° 9.48'
66 Race mark starboard CW N36° 45.93' E3° 5.28'
67 Race mark starboard CW N35° 47.47' W5° 47.34'
68 Race mark starboard CW N33° 36.94' W7° 35.52'
69 Race mark port CCW N28° 7.10' W15° 24.45'
70 Race mark starboard CW N16° 53.31' W25° 0.51'
71 Race mark starboard CW N18° 20.14' W64° 48.16'
72 Race mark starboard CW N16° 14.90' W61° 10.30'
73 Race mark starboard CW N12° 34.62' W61° 26.74'
74 Race mark starboard CW S22° 56.71' W43° 10.02'
75 Race mark port CCW S23° 1.27' W44° 18.86'
76 Race mark port CCW S33° 54.06' E18° 26.15'
77 Race mark port CCW S20° 55.45' E55° 19.18'
78 Race mark starboard CW S4° 45.95' E55° 28.65'
79 Race mark starboard CW N10° 13.84' E97° 58.29'
80 Race mark starboard CW N10° 9.42' E98° 14.88'
81 Race mark port CCW N9° 38.45' E98° 6.96'
82 Race mark starboard CW N7° 47.06' E98° 24.99'
83 Race mark starboard CW N1° 14.81' E103° 44.41'
84 Race mark starboard CW S6° 4.96' E106° 47.68'
85 Race mark starboard CW S25° 29.21' E112° 59.08'
86 Race mark starboard CW S43° 20.51' E147° 20.79'
87 Race mark starboard CW S54° 33.12' E158° 51.44'
88 Race mark port CCW S77° 50.84' E166° 38.87'
89 Race mark starboard CW S46° 55.61' E168° 9.76'
90 Finish line S33° 51.13' E151° 12.64'

Leaderboard

 

1

SkipperJames

Sea King

Ultim G17

N36° 7.79' E18° 38.69', HDG 84°, SPD 34.3 kn
264.0 nm to mark 62 of 90

2

Dbird64

Fifi - Petrel 39

Petrel 39

N74° 8.44' W153° 40.01', HDG 32°, SPD 2.9 kn
705.9 nm to mark 36 of 90

3

Capt Jack Sparrow II

Cruzan Express

SupplyShip

N35° 27.26' W155° 14.61', HDG 35°, SPD 2.0 kn
862.1 nm to mark 28 of 90

4

Toffee31 - L.S.C.

Yec'hed mat

Hispaniola

N48° 20.22' W125° 20.75', HDG 341°, SPD 3.8 kn
102.8 nm to mark 25 of 90

5

mbrandtossandon

My Petrel 39

Petrel 39

Anchored N33° 34.92' W117° 52.57'

6

Kreole

Nova

Petrel 39

N0° 1.55' W90° 29.45', HDG 305°, SPD 5.3 kn
55.6 nm to mark 19 of 90

7

FreeQuest

My Trimaran BL 52

Trimaran BL 52

S21° 36.25' E157° 51.44', HDG 276°, SPD 16.5 kn
504.3 nm to mark 9 of 90

8

Tone

Tones OCEAN FIFTY

OCEAN FIFTY

Ran aground S13° 43.99' W172° 9.40'

9

Toffee31 - L.S.C.

My JLTIM

JLTIM

S13° 13.55' W163° 58.26', HDG 245°, SPD 13.9 kn
482.0 nm to mark 4 of 90


OrbCreation BV - The Netherlands - info@sailaway.world