Race for Imoca by C3P
|
|
|
||||
|
départ de la Réunion pour les Terres Australes et Antarctiques Française. |
|
| Limitations | Carry sufficient food and water |
| Sail mode | Any |
| Awarded badge | |
|
|
|
| 3 boats subscribed | |
Course | |
| 1 Start line | S20° 57.37' E55° 16.00' |
| 2 Race mark port CCW | S15° 53.07' E54° 31.37' |
| 3 Race mark port CCW | S11° 35.55' E47° 18.40' |
| 4 Race mark port CCW | S17° 3.85' E42° 47.95' |
| 5 Race mark port CCW | S21° 30.05' E39° 46.93' |
| 6 Finish line | S22° 20.14' E40° 22.96' |
Subscriptions |
|
|
|
|
|
|
|
|
|
|