Race by Esailing DownUnder
|
|
Have fun in the Sydney Summer! All welcome for a great short course. |
|
Sail mode | Any |
Awarded badge | |
|
|
0 contestants, 0 finished | |
Course | |
1 Start line | S33° 51.17' E151° 12.12' |
2 Race mark port CCW | S33° 51.28' E151° 13.36' |
3 Race mark starboard CW | S33° 51.04' E151° 14.26' |
4 Race mark port CCW | S33° 51.83' E151° 14.62' |
5 Race mark starboard CW | S33° 51.36' E151° 15.22' |
6 Race mark starboard CW | S33° 50.08' E151° 16.13' |
7 Race mark port CCW | S33° 49.79' E151° 17.35' |
8 Finish line | S33° 48.76' E151° 16.80' |
Leaderboard |
|||||
|
DNF |
Sea Spray |
Sailaway Cup 75 |
||
|
DNF |
LILO2 |
Sailaway Cup 75 |
||
|
DNF |
My 50' Bluewater Cruiser |
50' Bluewater Cruiser |