Challenge by Free Solo Ocean Racing
|
|
|
||||
|
Take a Tour of the Soloman Islands. Solo Sailors, any boat, any sailing mode, take food and water. |
|
| Limitations | Carry sufficient food and water |
| Sail mode | Any |
| Awarded badge | |
|
|
|
| 1 record attempts | |
Course | |
| 1 Start line | S10° 48.54' E162° 31.55' |
| 2 Gate | S10° 19.43' E161° 42.32' |
| 3 Gate | S9° 20.03' E160° 20.40' |
| 4 Race mark starboard CW | S9° 23.66' E159° 58.42' |
| 5 Race mark starboard CW | S9° 9.41' E159° 11.88' |
| 6 Race mark starboard CW | S8° 33.53' E157° 42.51' |
| 7 Race mark starboard CW | S8° 23.90' E157° 13.51' |
| 8 Race mark starboard CW | S7° 22.79' E155° 31.38' |
| 9 Race mark port CCW | S6° 24.60' E155° 2.61' |
| 10 Race mark starboard CW | S4° 53.68' E154° 25.77' |
| 11 Gate | S7° 51.79' E157° 54.99' |
| 12 Finish line | S9° 6.84' E160° 7.50' |
Leaderboard |
||||
|
|
1 |
Candida - J Ranger 1937 |
Finished 2025-05-26 19:45 UTC in 12d. 8h. 40m. 52s. | |