Race by BBYC
|
|
|
||||
|
scrub |
|
| Sail mode | Any |
| Awarded badge | |
|
|
|
| 0 contestants, 0 finished | |
Course | |
| 1 Start line | S31° 31.67' E159° 3.30' |
| 2 Gate | S31° 34.90' E159° 3.65' |
| 3 Gate | S31° 31.83' E159° 3.29' |
| 4 Race mark starboard CW | S31° 34.90' E159° 3.77' |
| 5 Race mark starboard CW | S31° 34.88' E159° 2.84' |
| 6 Race mark port CCW | S31° 33.27' E159° 2.69' |
| 7 Race mark starboard CW | S31° 31.54' E159° 0.32' |
| 8 Finish line | S31° 31.53' E159° 3.06' |
Leaderboard |
||||
|
|
DNF |
AC-50 |
||