Challenge by BBYC
|
|
|
||||
|
scrub |
|
| Limitations | Carry sufficient food and water |
| Sail mode | Any |
| 1 record attempts | |
Course | |
| 1 Start line | S9° 49.04' W139° 1.85' |
| 2 Gate | S9° 50.97' W139° 1.70' |
| 3 Gate | S9° 53.93' W139° 3.76' |
| 4 Gate | S9° 57.58' W139° 4.10' |
| 5 Gate | S9° 59.39' W139° 6.09' |
| 6 Gate | S10° 1.72' W139° 6.96' |
| 7 Gate | S9° 57.88' W139° 7.61' |
| 8 Gate | S9° 54.77' W139° 6.65' |
| 9 Gate | S9° 50.96' W139° 2.00' |
| 10 Gate | S9° 49.52' W139° 3.13' |
| 11 Finish line | S9° 48.97' W139° 2.18' |
Leaderboard |
||||
|
|
1 |
IMOCA-MAXI |
Finished 2026-01-16 06:46 UTC in 2h. 52m. 35s. | |