Race for C-Class Catamaran, FunCat 32 Catamaran 1.18, Nacra... by OEYC - Offshore E-Sailing Yacht Club
|
|
|
||||
|
Round Texel |
|
| Limitations | Online sailing only |
| Max. 99 boats can participate | |
| Sail mode | Any |
| Awarded badge | |
|
|
|
| 0 contestants, 0 finished | |
Course | |
| 1 Start line | N53° 4.74' E4° 43.93' |
| 2 Race mark starboard CW | N53° 4.92' E4° 43.57' |
| 3 Race mark starboard CW | N53° 11.01' E4° 51.33' |
| 4 Race mark starboard CW | N53° 8.50' E4° 56.93' |
| 5 Race mark starboard CW | N53° 4.32' E4° 56.12' |
| 6 Race mark starboard CW | N52° 59.80' E4° 47.54' |
| 7 Race mark starboard CW | N52° 59.10' E4° 43.50' |
| 8 Race mark starboard CW | N53° 4.92' E4° 43.58' |
| 9 Finish line | N53° 4.74' E4° 43.93' |
Leaderboard |
|||||
|
|
DNF |
My FunCat 32 Catamaran |
FunCat 32 Catamaran 1.18 |
||
|
|
DNF |
Trouble |
Nacra 20 carbon fcs |
||