Challenge for Nordic Folkboat by The Salty Sailors Club
|
|
|
||||
|
Sail from Howden on the River Ouse along the River Humber Estuary to Spurn Point at the Mouth of the River Humber Estuary. |
|
| Limitations | Carry sufficient food and water |
| Sail mode | Any |
| Awarded badge | |
|
|
|
| 2 record attempts | |
Course | |
| 1 Start line | N53° 43.38' W0° 52.30' |
| 2 Race mark starboard CW | N53° 42.12' W0° 41.56' |
| 3 Race mark starboard CW | N53° 43.67' W0° 37.16' |
| 4 Race mark starboard CW | N53° 41.35' W0° 32.22' |
| 5 Race mark starboard CW | N53° 43.82' W0° 21.30' |
| 6 Race mark starboard CW | N53° 44.40' W0° 17.35' |
| 7 Race mark starboard CW | N53° 44.04' W0° 15.46' |
| 8 Race mark starboard CW | N53° 41.08' W0° 12.09' |
| 9 Race mark starboard CW | N53° 38.81' W0° 9.33' |
| 10 Race mark starboard CW | N53° 37.39' W0° 2.65' |
| 11 Race mark starboard CW | N53° 36.44' E0° 3.40' |
| 12 Race mark starboard CW | N53° 35.25' E0° 5.79' |
| 13 Race mark starboard CW | N53° 34.35' E0° 5.82' |
| 14 Finish line | N53° 33.94' E0° 7.28' |
Leaderboard |
||||
|
|
1 |
Thor |
Finished 2026-02-06 19:00 UTC in 1d. 0h. 53m. 7s. | |