Race for Mini 6.50 by KYC : Kerguelen Yacht Club
|
|
|
||||
|
|
|
| Sail mode | Any |
| Awarded badge | |
|
|
|
| 2 contestants, 2 finished | |
Course | |
| 1 Start line | N18° 23.34' W65° 36.30' |
| 2 Race mark port CCW | N18° 34.61' W67° 10.83' |
| 3 Race mark starboard CW | N17° 29.98' W71° 30.34' |
| 4 Race mark starboard CW | N18° 26.51' W74° 42.97' |
| 5 Race mark port CCW | N21° 30.56' W72° 47.03' |
| 6 Gate | N22° 34.63' W73° 41.74' |
| 7 Race mark port CCW | N23° 40.05' W75° 57.21' |
| 8 Finish line | N23° 39.48' W75° 57.72' |
Leaderboard |
|||||
|
|
1 |
little rocket |
Mini 6.50 - D119 |
Finished 2026-01-14 12:49 UTC | |
|
|
2 |
NG-Sailing |
Mini 6.50 - D119 |
Finished 2026-01-14 15:23 UTC | |
|
|
DNF |
Sunflower - Kooka 650 |
Mini 6.50 - Kooka 650 |
||