Race for Ocean Fifty by Brest Yacht Club
|
|
|
||||
|
Ocean fifty Series-Acte 2 |
|
| Sail mode | Any |
| Awarded badge | |
|
|
|
| 1 contestants, 1 finished | |
Course | |
| 1 Start line | N47° 51.38' W3° 56.82' |
| 2 Race mark starboard CW | N47° 46.45' W4° 1.63' |
| 3 Race mark starboard CW | N47° 45.62' W4° 15.55' |
| 4 Race mark port CCW | N47° 47.74' W4° 23.99' |
| 5 Race mark port CCW | N47° 46.48' W4° 22.65' |
| 6 Race mark port CCW | N47° 38.77' W4° 1.37' |
| 7 Race mark starboard CW | N47° 39.26' W3° 29.81' |
| 8 Race mark starboard CW | N47° 38.85' W3° 25.50' |
| 9 Race mark starboard CW | N47° 37.93' W3° 23.87' |
| 10 Race mark starboard CW | N47° 35.68' W3° 23.54' |
| 11 Race mark starboard CW | N47° 38.30' W3° 30.39' |
| 12 Gate | N47° 44.43' W3° 48.98' |
| 13 Finish line | N47° 50.42' W3° 56.29' |
Leaderboard |
||||
|
|
1 |
K50 BUSHIDO |
Finished 2025-06-26 04:58 UTC | |
|
|
DNF |
My OCEAN FIFTY |
||
|
|
DNF |
Arkema |
||
|
|
DNF |
POSEIDON -OCEAN FIFTY |
||