Race for Mini 6.50 - D119, Mini 6.50 - Kooka 650, Mini Tran... by Free Solo Ocean Racing
|
|
|
||||
|
Race a challenging 52km course around Nuku Hiva Island in the Marquesas Islands. |
|
| Sail mode | Any |
| Awarded badge | |
|
|
|
| 0 boats subscribed | |
Course | |
| 1 Start line | S8° 55.31' W140° 1.70' |
| 2 Race mark starboard CW | S8° 49.79' W140° 1.35' |
| 3 Race mark starboard CW | S8° 48.72' W140° 5.25' |
| 4 Race mark starboard CW | S8° 46.97' W140° 11.52' |
| 5 Race mark port CCW | S8° 55.87' W140° 13.81' |
| 6 Race mark starboard CW | S8° 56.88' W140° 10.05' |
| 7 Race mark starboard CW | S8° 55.81' W140° 7.01' |
| 8 Gate | S8° 56.14' W140° 6.61' |
| 9 Race mark starboard CW | S8° 55.32' W140° 6.03' |
| 10 Finish line | S8° 53.41' W140° 2.32' |
Subscriptions |