Challenge by Free Solo Ocean Racing
|
|
|
||||
|
Sail a challenging 52km course around Nuku Hiva Island in the Marquesas Islands. |
|
| Sail mode | Any |
| Awarded badge | |
|
|
|
| 2 record attempts | |
Course | |
| 1 Start line | S8° 55.31' W140° 1.70' |
| 2 Race mark starboard CW | S8° 49.79' W140° 1.35' |
| 3 Race mark starboard CW | S8° 48.72' W140° 5.25' |
| 4 Race mark starboard CW | S8° 46.97' W140° 11.52' |
| 5 Race mark port CCW | S8° 55.87' W140° 13.81' |
| 6 Race mark starboard CW | S8° 56.88' W140° 10.05' |
| 7 Race mark starboard CW | S8° 55.81' W140° 7.01' |
| 8 Gate | S8° 56.14' W140° 6.61' |
| 9 Race mark starboard CW | S8° 55.32' W140° 6.03' |
| 10 Finish line | S8° 53.41' W140° 2.32' |
Leaderboard |
||||
|
|
1 |
Cruiser 38 |
Finished 2026-02-20 04:12 UTC in 8h. 28m. 4s. | |
|
|
2 |
My Sailaway Cruiser 38 |
Finished 2026-01-17 20:22 UTC in 1d. 8h. 10m. 14s. | |