Race for Contessa 35 Tessie by NBJS Yacht Club
|
|
|
||||
| Limitations | Max. 72 boats can participate |
| Sail mode | All manual |
| Awarded badge | |
|
|
|
| 1 contestants, 1 finished | |
Course | |
| 1 Start line | N33° 24.82' E126° 55.67' |
| 2 Race mark starboard CW | N33° 27.17' E126° 56.10' |
| 3 Race mark port CCW | N33° 27.37' E126° 56.97' |
| 4 Race mark starboard CW | N33° 28.09' E126° 56.41' |
| 5 Race mark starboard CW | N33° 31.78' E126° 57.01' |
| 6 Race mark starboard CW | N33° 29.46' E126° 58.43' |
| 7 Finish line | N33° 28.76' E126° 55.87' |
Leaderboard |
||||
|
|
1 |
My Contessa 35 Tessie |
Finished 2026-11-04 12:29 UTC | |