Race by Great Lakes Sailors Unite
|
|
|
||||
|
Follows the real race. Lake Erie holds some challenges in the early summer, warm air over cold water! what could go wrong? |
|
| Sail mode | Any |
| 1 boats subscribed | |
Course | |
| 1 Start line | N41° 43.04' W83° 18.85' |
| 2 Race mark starboard CW | N41° 54.82' W83° 6.44' |
| 3 Race mark port CCW | N41° 43.76' W83° 7.29' |
| 4 Gate | N41° 36.01' W82° 49.18' |
| 5 Race mark port CCW | N41° 30.83' W82° 39.94' |
| 6 Race mark port CCW | N41° 38.67' W82° 37.87' |
| 7 Race mark starboard CW | N41° 39.13' W82° 41.43' |
| 8 Race mark port CCW | N41° 42.12' W82° 45.88' |
| 9 Finish line | N41° 40.74' W82° 47.14' |
Subscriptions |
|
|
|
|