Challenge by Free Solo Ocean Racing
|
|
|
||||
|
Take a challenging 293km sail around the Kergeuelen Islands (French Southern and Anarctic Lands), in the southern Indian Ocean. |
|
| Sail mode | All manual |
| Awarded badge | |
|
|
|
| 2 record attempts | |
Course | |
| 1 Start line | S49° 22.36' E70° 37.29' |
| 2 Race mark starboard CW | S49° 5.27' E69° 47.51' |
| 3 Gate | S48° 54.88' E69° 23.41' |
| 4 Race mark port CCW | S48° 33.72' E68° 47.47' |
| 5 Gate | S48° 36.86' E68° 45.52' |
| 6 Gate | S48° 37.90' E68° 44.56' |
| 7 Race mark port CCW | S48° 35.46' E68° 41.06' |
| 8 Race mark starboard CW | S48° 44.71' E68° 49.46' |
| 9 Race mark starboard CW | S49° 16.72' E68° 45.34' |
| 10 Race mark starboard CW | S49° 25.54' E68° 44.00' |
| 11 Gate | S49° 35.07' E69° 13.27' |
| 12 Race mark port CCW | S49° 36.98' E69° 17.56' |
| 13 Race mark starboard CW | S49° 35.75' E69° 20.09' |
| 14 Finish line | S49° 25.55' E70° 10.96' |
Leaderboard |
|||||
|
|
1 |
MAPEI |
ADVENS 2 |
Finished 2025-11-25 02:20 UTC in 12h. 16m. 13s. | |
|
|
2 |
My Formula One |
Formula One |
Finished 2025-11-21 13:54 UTC in 1d. 3h. 19m. 5s. | |