Race for Sailaway Cruiser 38 by The Salty Sailors Club
|
|
|
||||
|
You are invited to race in the Hawaii Trapezoid Regatta! Navigate deep blue tropical waters, harness steady trade winds, and test your crew's tactics on a challenging four-point course. |
|
| Sail mode | Any |
| Awarded badge | |
|
|
|
| 1 contestants, 1 finished | |
Course | |
| 1 Start line | N18° 53.76' W155° 40.78' |
| 2 Race mark port CCW | N18° 53.84' W155° 39.65' |
| 3 Gate | N18° 53.77' W155° 40.61' |
| 4 Race mark port CCW | N18° 53.84' W155° 39.65' |
| 5 Race mark port CCW | N18° 54.42' W155° 40.07' |
| 6 Race mark port CCW | N18° 54.38' W155° 40.63' |
| 7 Finish line | N18° 53.99' W155° 40.83' |
Leaderboard |
||||
|
|
1 |
Sailor3122 - Allegro |
Finished 2026-08-07 02:13 UTC | |