Challenge by Free Solo Ocean Racing
|
|
|
||||
|
Cruise the Greek islands. |
|
| Sail mode | Any |
| Awarded badge | |
|
|
|
| 2 record attempts | |
Course | |
| 1 Start line | N39° 37.12' E19° 57.04' |
| 2 Race mark starboard CW | N38° 22.23' E20° 38.20' |
| 3 Race mark starboard CW | N36° 56.17' E21° 41.16' |
| 4 Race mark starboard CW | N36° 57.87' E22° 3.38' |
| 5 Race mark starboard CW | N36° 24.95' E22° 57.26' |
| 6 Race mark port CCW | N35° 32.27' E24° 0.37' |
| 7 Race mark starboard CW | N35° 22.37' E25° 10.13' |
| 8 Race mark port CCW | N36° 23.61' E25° 24.88' |
| 9 Race mark starboard CW | N36° 27.08' E28° 14.28' |
| 10 Race mark port CCW | N39° 50.52' E25° 13.81' |
| 11 Race mark port CCW | N40° 48.03' E24° 43.08' |
| 12 Race mark port CCW | N39° 10.52' E23° 33.67' |
| 13 Race mark starboard CW | N38° 49.33' E24° 31.59' |
| 14 Race mark starboard CW | N37° 18.92' E23° 21.26' |
| 15 Race mark starboard CW | N37° 43.42' E23° 12.91' |
| 16 Finish line | N37° 56.22' E23° 40.49' |
Leaderboard |
||||
|
|
1 |
Sena |
Finished 2025-05-31 02:27 UTC in 14d. 9h. 23m. 2s. | |
|
|
2 |
Penny - Pen Duick |
Finished 2025-05-31 17:51 UTC in 15d. 13h. 38m. 36s. | |