Race for Class40 by Brest Yacht Club
|
|
|
||||
|
Départ de la 4éme etape du Globe 40 le 01/01/2026 a 19h30 UTC au port de Sydney (AUSTRALIE)arrivée a Valparaiso (CHILI).class40 solo ou equipage |
|
| Sail mode | Any |
| Awarded badge | |
|
|
|
| 0 boats subscribed | |
Course | |
| 1 Start line | S33° 50.89' E151° 15.63' |
| 2 Race mark starboard CW | S33° 49.93' E151° 16.85' |
| 3 Gate | S53° 6.95' E166° 49.08' |
| 4 Gate | S40° 3.69' W150° 0.53' |
| 5 Gate | S40° 2.56' W119° 53.53' |
| 6 Finish line | S33° 1.61' W71° 36.91' |
Subscriptions |