Drake's Circumnavigation Challenge

Challenge by Free Solo Ocean Racing

Drake's Circumnavigation Challenge

Challenge by Free Solo Ocean Racing

for Individual sailors only

Sail around the world following the route of Francis Drake's 3 year circumnavigation.
Any boat, solo sailors, any sail mode, take provisions.

   
Limitations Carry sufficient food and water
Sail mode Any
Awarded badge
4 record attempts

Course

1 Start line N50° 41.45' W1° 48.81'
2 Race mark starboard CW N31° 30.92' W9° 47.33'
3 Race mark starboard CW N20° 41.86' W16° 57.17'
4 Gate N15° 5.69' W23° 19.94'
5 Race mark starboard CW S12° 52.51' W38° 34.15'
6 Race mark port CCW S34° 49.09' W57° 39.68'
7 Race mark port CCW S47° 58.79' W65° 53.13'
8 Race mark port CCW S53° 29.17' W70° 39.63'
9 Race mark port CCW S55° 6.60' W70° 8.12'
10 Race mark port CCW S33° 1.90' W71° 37.04'
11 Race mark port CCW S27° 36.37' W70° 57.97'
12 Race mark port CCW S18° 27.86' W70° 19.71'
13 Gate S12° 4.79' W77° 11.28'
14 Race mark port CCW S2° 51.59' W79° 53.67'
15 Race mark port CCW N8° 43.82' W83° 40.94'
16 Race mark port CCW N15° 40.15' W96° 22.66'
17 Race mark port CCW N48° 40.98' W126° 0.95'
18 Race mark port CCW N40° 47.69' W124° 14.67'
19 Race mark starboard CW N39° 17.82' W123° 47.99'
20 Race mark starboard CW N38° 0.63' W122° 55.80'
21 Race mark starboard CW N37° 42.04' W123° 0.44'
22 Race mark port CCW N7° 53.92' E145° 20.99'
23 Race mark port CCW N6° 17.76' E141° 15.35'
24 Race mark port CCW N7° 6.02' E134° 40.88'
25 Race mark port CCW N5° 34.03' E125° 49.16'
26 Race mark port CCW N2° 15.12' E125° 42.15'
27 Race mark port CCW N0° 47.89' E127° 23.68'
28 Race mark starboard CW S7° 3.25' E128° 34.61'
29 Race mark port CCW S7° 38.84' E127° 31.49'
30 Gate S8° 28.16' E125° 8.36'
31 Race mark port CCW S7° 43.60' E109° 5.45'
32 Race mark port CCW S33° 48.37' E17° 55.58'
33 Race mark port CCW N9° 3.29' W13° 33.84'
34 Finish line N50° 41.76' W1° 42.73'

Leaderboard

 

1

Ady

My ORANGE 2

ORANGE 2

S35° 30.89' E24° 41.97', HDG 281°, SPD 13.8 kn
349.8 nm to mark 32 of 34
 

2

j.fahrni

My Ultim G17

Ultim G17

S9° 16.46' E123° 52.58', HDG 288°, SPD 6.5 kn
882.8 nm to mark 31 of 34

3

Dbird64

Beagle - Gannet 50

Gannet 50

N34° 25.82' W138° 16.08', HDG 220°, SPD 7.1 kn
4463.0 nm to mark 22 of 34

4

Kreole

Beagle II

Gannet 50

S40° 24.57' W77° 44.68', HDG 19°, SPD 8.8 kn
531.8 nm to mark 10 of 34


OrbCreation BV - The Netherlands - info@sailaway.world