Challenge for Ocean Fifty by Toria Normandie Sailing
|
|
|
||||
|
Parcourez a toute vitesse le parcours de la Transat Jacques Vabre 2011 |
|
| Sail mode | All manual |
| 1 record attempts | |
Course | |
| 1 Start line | N49° 30.79' W0° 3.34' |
| 2 Race mark port CCW | N49° 42.70' E0° 10.97' |
| 3 Race mark port CCW | N17° 55.98' W62° 52.32' |
| 4 Race mark starboard CW | N13° 8.83' W59° 24.23' |
| 5 Race mark starboard CW | N13° 2.10' W59° 32.16' |
| 6 Finish line | N9° 59.20' W83° 0.68' |
Leaderboard |
||||
|
|
1 |
My OCEAN FIFTY |
Finished 2025-11-24 13:10 UTC in 23d. 3h. 57m. 39s. | |