Challenge by Free Solo Ocean Racing
|
|
|
||||
|
Take an intimate and probably leisurely cruise along the Croatian coast with your shallow draft boats (3m shallowest spot). Finish by crossing the Adriatic sea to Venice. |
|
| Sail mode | Any |
| Awarded badge | |
|
|
|
| 2 record attempts | |
Course | |
| 1 Start line | N42° 26.18' E18° 32.52' |
| 2 Race mark port CCW | N42° 36.31' E18° 11.39' |
| 3 Race mark port CCW | N42° 44.72' E17° 52.76' |
| 4 Race mark port CCW | N42° 48.98' E17° 25.32' |
| 5 Race mark port CCW | N42° 57.72' E16° 38.64' |
| 6 Race mark port CCW | N43° 8.70' E17° 9.81' |
| 7 Race mark port CCW | N43° 22.59' E16° 43.35' |
| 8 Race mark port CCW | N43° 24.63' E16° 10.30' |
| 9 Race mark port CCW | N43° 42.26' E15° 48.09' |
| 10 Race mark starboard CW | N43° 51.03' E15° 32.20' |
| 11 Race mark starboard CW | N43° 57.33' E15° 25.58' |
| 12 Race mark starboard CW | N44° 17.99' E15° 0.23' |
| 13 Race mark starboard CW | N44° 47.14' E14° 51.69' |
| 14 Race mark port CCW | N45° 10.08' E14° 17.24' |
| 15 Race mark starboard CW | N44° 45.11' E13° 54.73' |
| 16 Finish line | N45° 26.06' E12° 17.74' |
Leaderboard |
||||
|
|
1 |
Didier FV-R Folk IV |
Finished 2025-06-25 10:57 UTC in 10d. 2h. 0m. 24s. | |
|
|
2 |
Brunhilde - Nordic Folkboat |
Finished 2025-10-23 18:44 UTC in 10d. 18h. 26m. 48s. | |