Race for Class40 by Brest Yacht Club
|
|
|
||||
|
Class40 training race |
|
| Sail mode | Any |
| Awarded badge | |
|
|
|
| 0 contestants, 0 finished | |
Course | |
| 1 Start line | N15° 51.38' W61° 36.60' |
| 2 Race mark starboard CW | N15° 55.85' W61° 38.83' |
| 3 Race mark starboard CW | N15° 55.91' W61° 35.12' |
| 4 Race mark starboard CW | N15° 52.16' W61° 35.46' |
| 5 Race mark starboard CW | N15° 52.69' W61° 36.15' |
| 6 Race mark starboard CW | N15° 53.06' W61° 34.27' |
| 7 Race mark starboard CW | N15° 49.80' W61° 35.12' |
| 8 Race mark port CCW | N15° 53.46' W61° 37.46' |
| 9 Race mark starboard CW | N15° 49.92' W61° 36.11' |
| 10 Race mark starboard CW | N15° 50.21' W61° 38.28' |
| 11 Race mark port CCW | N15° 50.49' W61° 35.90' |
| 12 Finish line | N15° 51.38' W61° 36.60' |
Leaderboard |
|||||
|
|
DNF |
Alternative Sailing - Class40 |
JL40 |
||
|
|
DNF |
#909 |
Aero 40.1 |
||
|
|
DNF |
bŕàmã-snef 40 |
Aero 40.1 |
||
|
|
DNF |
My JL40 |
JL40 |
||