Flottilja by International Circumnavigation Society
|
|
|
||||
|
This is a short island-hopping cruise that covers many of the southern Caribbean islands. There will be a mixture of coastal legs and offshore sailing, to practice many techniques required for further upcoming voyages! All players of any experience are welcome. |
|
| Sail mode | Any |
| 3 boats subscribed | |
Course | |
| 1 Start line | N14° 4.76' W60° 58.31' |
| 2 Race mark port CCW | N14° 1.47' W61° 2.48' |
| 3 Race mark starboard CW | N13° 17.04' W61° 15.95' |
| 4 Race mark port CCW | N12° 1.30' W61° 47.97' |
| 5 Race mark port CCW | N11° 48.33' W64° 24.73' |
| 6 Race mark starboard CW | N11° 46.91' W64° 31.42' |
| 7 Race mark port CCW | N11° 45.13' W66° 40.35' |
| 8 Race mark starboard CW | N11° 44.14' W66° 50.54' |
| 9 Race mark starboard CW | N12° 1.40' W68° 14.94' |
| 10 Race mark port CCW | N12° 23.64' W69° 9.04' |
| 11 Race mark port CCW | N12° 37.78' W70° 3.25' |
| 12 Race mark port CCW | N12° 28.84' W71° 41.08' |
| 13 Race mark port CCW | N9° 37.39' W79° 37.95' |
| 14 Finish line | N9° 22.32' W79° 56.90' |
Subscriptions |
|
|
|
|
|
|
|
|
|
|