Race for 50' Bluewater Cruiser by Free Solo Ocean Racing
|
|
|
||||
|
Scapa Flow Edition |
|
| Sail mode | Any |
| Awarded badge | |
|
|
|
| 1 contestants, 1 finished | |
Course | |
| 1 Start line | N58° 56.86' W2° 59.31' |
| 2 Race mark starboard CW | N58° 54.42' W3° 1.06' |
| 3 Race mark port CCW | N58° 55.43' W3° 6.31' |
| 4 Race mark port CCW | N58° 57.50' W3° 15.25' |
| 5 Race mark port CCW | N58° 56.46' W3° 18.82' |
| 6 Gate | N58° 50.96' W3° 11.43' |
| 7 Gate | N58° 50.05' W3° 8.89' |
| 8 Gate | N58° 52.31' W3° 11.19' |
| 9 Race mark starboard CW | N58° 53.34' W3° 10.66' |
| 10 Gate | N58° 51.27' W2° 57.86' |
| 11 Finish line | N58° 48.19' W3° 3.40' |
Leaderboard |
||||
|
|
1 |
Crit |
Finished 2025-10-04 21:21 UTC | |
|
|
DNF |
Santorini - 50' Bluewater Cruiser |
||