Challenge for Muscadet by APM
|
|
|
||||
|
Set off on an adventure in Muscadet for a 9,700 nm journey in the footsteps of Birgit Habelt. |
|
| Limitations | Carry sufficient food and water |
| Sail mode | All manual |
| Awarded badge | |
|
|
|
| 1 record attempts | |
Course | |
| 1 Start line | N48° 43.93' W3° 58.61' |
| 2 Race mark port CCW | N48° 25.37' W5° 8.03' |
| 3 Race mark port CCW | N43° 2.95' W9° 18.11' |
| 4 Gate | N28° 27.78' W16° 14.16' |
| 5 Gate | N14° 35.61' W61° 6.63' |
| 6 Race mark port CCW | N12° 27.56' W71° 40.10' |
| 7 Race mark port CCW | N9° 38.57' W79° 38.18' |
| 8 Gate | N9° 22.31' W79° 55.32' |
| 9 Gate | N9° 17.14' W79° 54.86' |
| 10 Gate | N9° 15.73' W79° 55.16' |
| 11 Race mark port CCW | N9° 11.80' W79° 52.68' |
| 12 Gate | N9° 7.34' W79° 48.33' |
| 13 Race mark port CCW | N9° 6.89' W79° 46.07' |
| 14 Race mark starboard CW | N9° 7.20' W79° 45.33' |
| 15 Race mark starboard CW | N9° 6.93' W79° 43.40' |
| 16 Race mark starboard CW | N9° 6.66' W79° 41.76' |
| 17 Gate | N9° 4.09' W79° 40.27' |
| 18 Gate | N9° 2.16' W79° 38.41' |
| 19 Gate | N9° 0.85' W79° 36.47' |
| 20 Race mark starboard CW | N8° 59.50' W79° 35.19' |
| 21 Race mark port CCW | N8° 57.87' W79° 34.47' |
| 22 Race mark port CCW | N8° 56.63' W79° 34.09' |
| 23 Gate | N8° 55.70' W79° 33.10' |
| 24 Race mark starboard CW | N7° 22.54' W79° 55.04' |
| 25 Gate | S9° 52.92' W138° 51.76' |
| 26 Finish line | S17° 31.30' W149° 33.66' |
Leaderboard |
||||
|
|
1 |
Jana |
Finished 2026-03-07 06:06 UTC in 80d. 9h. 52m. 21s. | |