Race by BBYC
|
|
(BBYC) The MiddleSea Route Round the World Adventure Voyage. Use; MiniGlobe_2.0 Racing Yacht. (Recommend AutoSail Setting). *This is a Provisions based Adventure Voyage... Not a Race. (Use Provisions). **If you run out of Provisions you may perish. ***Limited Towing services available for Run Aground. |
|
Limitations | Carry sufficient food and water |
Sail mode | Any |
Awarded badge | |
|
|
0 contestants, 0 finished | |
Course | |
1 Start line | S22° 56.37' W43° 9.53' |
2 Race mark starboard CW | S22° 56.16' W43° 9.19' |
3 Race mark starboard CW | S55° 58.92' W67° 15.90' |
4 Race mark port CCW | S17° 31.68' W149° 34.32' |
5 Race mark port CCW | S16° 29.91' W151° 42.81' |
6 Race mark starboard CW | S16° 29.81' W151° 46.09' |
7 Race mark port CCW | S13° 44.38' W172° 12.61' |
8 Race mark starboard CW | S18° 6.66' E178° 22.96' |
9 Race mark port CCW | S16° 20.51' E167° 28.72' |
10 Race mark starboard CW | S17° 44.37' E168° 18.41' |
11 Race mark port CCW | S22° 23.89' E166° 52.98' |
12 Race mark port CCW | S8° 34.30' E119° 1.08' |
13 Race mark port CCW | N1° 15.74' E103° 45.12' |
14 Race mark port CCW | N7° 51.24' E98° 26.51' |
15 Race mark starboard CW | N7° 44.56' E98° 18.09' |
16 Race mark port CCW | N10° 8.48' E98° 20.09' |
17 Race mark port CCW | N10° 13.63' E97° 58.45' |
18 Race mark port CCW | N8° 32.20' E81° 13.16' |
19 Race mark port CCW | S15° 27.76' E49° 44.44' |
20 Race mark starboard CW | S33° 54.86' E18° 26.32' |
21 Finish line | S22° 56.53' W43° 9.81' |
Leaderboard |
||||
|
DNF |
Snow Globe |
||
|
DNF |
My MiniGlobe_2.0 |
||
|
DNF |
My MiniGlobe_2.0 |
||
|
DNF |
MiniGlobe_2.0 |