Race by BBYC
|
|
LORD HOWE SPEED COURSE. THE COURSE STARTS WITH 2 GATES (UP AND BACK), THEN FOLLOWS A RECTANGLE TYPE COURSE AROUND THE BAY. |
|
Sail mode | Any |
Awarded badge | |
|
|
0 contestants, 0 finished | |
Course | |
1 Start line | S31° 31.49' E159° 3.32' |
2 Gate | S31° 34.93' E159° 3.65' |
3 Gate | S31° 31.76' E159° 3.33' |
4 Race mark starboard CW | S31° 34.93' E159° 3.86' |
5 Race mark starboard CW | S31° 34.93' E159° 2.79' |
6 Race mark port CCW | S31° 33.26' E159° 2.67' |
7 Race mark starboard CW | S31° 31.61' E159° 0.18' |
8 Finish line | S31° 31.44' E159° 3.10' |
Leaderboard |
||||
|
DNF |
My AC-50 |