Race by BBYC
|
|
(BByc) Round the World Aventure Voyages Route; The Antarctic Expedition. Sailing a SupplyShip. Provisions Use is (ON). Recommend; Autosail Setting. There is limited Towing for Run Aground Available but run out of provisions at your peril. This is not a Race it is a Provisions Based Adventure Voyage. |
|
Limitations | Carry sufficient food and water |
Sail mode | Any |
Awarded badge | |
|
|
0 contestants, 0 finished | |
Course | |
1 Start line | S41° 7.91' E174° 10.47' |
2 Race mark port CCW | S41° 8.61' E174° 10.96' |
3 Race mark port CCW | S46° 55.69' E168° 5.89' |
4 Race mark port CCW | S50° 32.49' E166° 13.60' |
5 Race mark starboard CW | S52° 31.76' E169° 5.11' |
6 Race mark port CCW | S77° 40.28' E166° 48.35' |
7 Race mark port CCW | S78° 34.03' W163° 15.03' |
8 Race mark port CCW | S77° 12.86' W152° 0.40' |
9 Race mark port CCW | S73° 3.41' W126° 8.00' |
10 Race mark port CCW | S74° 9.20' W101° 39.67' |
11 Race mark port CCW | S73° 26.95' W101° 55.20' |
12 Race mark port CCW | S70° 8.42' W74° 27.86' |
13 Race mark starboard CW | S63° 12.91' W57° 18.63' |
14 Race mark port CCW | S77° 34.12' W48° 25.89' |
15 Race mark port CCW | S78° 2.23' W36° 27.25' |
16 Race mark port CCW | S69° 37.95' E74° 15.02' |
17 Race mark port CCW | S68° 18.92' E147° 51.92' |
18 Race mark port CCW | S54° 33.28' E158° 51.85' |
19 Finish line | S41° 7.43' E174° 10.26' |
Leaderboard |
||||
|
DNF |
Pilgrim - SupplyShip |
||
|
DNF |
Rum Runner 3 |
||
|
DNF |
SupplyShip |