Americas, Maine to Texas Challenge

Challenge by Free Solo Ocean Racing

Americas, Maine to Texas Challenge

Challenge by Free Solo Ocean Racing

for Individual sailors only

Explore the eastern and southern coast of the U.S., on a challenging 3800nm route from Qoddy Narrows in Maine to South Padre in Texas.
Solo sailors, any boat, any sail mode, no provisions.

   
Sail mode Any
Awarded badge
3 record attempts

Course

1 Start line N44° 49.22' W66° 56.88'
2 Race mark port CCW N44° 37.25' W67° 20.04'
3 Race mark port CCW N44° 32.02' W67° 30.09'
4 Race mark port CCW N44° 26.54' W67° 46.50'
5 Race mark port CCW N44° 26.79' W68° 11.25'
6 Race mark port CCW N44° 12.93' W68° 24.35'
7 Race mark port CCW N44° 7.32' W69° 0.26'
8 Race mark port CCW N43° 45.71' W70° 4.77'
9 Race mark port CCW N43° 39.40' W70° 13.18'
10 Race mark port CCW N43° 30.27' W70° 20.71'
11 Race mark port CCW N43° 4.53' W70° 42.63'
12 Race mark port CCW N42° 41.67' W70° 41.78'
13 Race mark port CCW N42° 32.09' W70° 49.62'
14 Race mark port CCW N42° 26.69' W70° 53.89'
15 Race mark port CCW N42° 20.34' W70° 58.11'
16 Race mark port CCW N41° 58.75' W70° 35.55'
17 Race mark starboard CW N41° 21.50' W70° 7.32'
18 Race mark port CCW N41° 27.75' W71° 16.72'
19 Race mark port CCW N40° 40.24' W74° 2.59'
20 Race mark port CCW N38° 54.31' W75° 5.85'
21 Race mark port CCW N37° 6.67' W76° 7.87'
22 Race mark port CCW N36° 9.75' W75° 36.67'
23 Race mark port CCW N34° 57.90' W75° 58.44'
24 Race mark port CCW N33° 45.31' W78° 7.24'
25 Race mark port CCW N32° 45.61' W79° 52.14'
26 Race mark port CCW N32° 14.81' W80° 39.01'
27 Race mark starboard CW N30° 26.07' W81° 21.88'
28 Race mark port CCW N28° 21.87' W80° 32.09'
29 Race mark port CCW N25° 47.66' W80° 4.37'
30 Race mark port CCW N24° 26.76' W82° 3.80'
31 Race mark port CCW N27° 34.71' W82° 57.65'
32 Race mark port CCW N30° 8.43' W88° 4.00'
33 Race mark port CCW N30° 9.35' W88° 49.00'
34 Race mark port CCW N29° 10.87' W88° 55.29'
35 Race mark port CCW N29° 18.59' W94° 37.02'
36 Race mark port CCW N27° 49.63' W97° 0.80'
37 Finish line N26° 4.49' W97° 8.07'

Leaderboard

1

Dbird64

Sunflower - Kooka 650

Mini 6.50 - Kooka 650

Finished 2026-01-02 04:44 UTC in 20d. 20h. 3m. 21s.

2

Capt Jack Sparrow II

Sparrow

SuperCat

Finished 2026-01-04 11:22 UTC in 25d. 12h. 17m. 4s.

3

JakeSails

Snapper 38

Sailaway Cruiser 38

Ran aground N43° 53.03' W68° 44.57'


OrbCreation BV - The Netherlands - info@sailaway.world