|
Under construction |
|
|
|
|
|
created by lamarsupio performance weight 4.158394 |
|
Specifications: |
|
| Hull type | Monohull |
| Length over all | 11.57 m. / 38.0 ft. |
| Length waterline | 8.82 m. / 28.9 ft. |
| Beam | 4.15 m. / 13.6 ft. |
| Depth | 0.32 m. / 1.0 ft. |
| Total weight | 700 kg / 0.7 long tonnes |
| Ballast | 0 kg / 0 pounds |
| Max. waterballast per side | 0 liter |
| Mast | 9.04 m. / 29.7 ft. |
| Sail area up wind | 74.3 m². / 800 ft². |
| Max. sail area | 74.3 m². / 800 ft². |
| D/L ratio | 28 |
| S/D ratio | 94.3 |
| Sails: | |
| Main gaff sail | 48.2 m². / 519 ft². dacron |
| Mizzen gaff sail | 26.1 m². / 281 ft². dacron |
| Export polar as CSV | |