|
Under construction |
|
| UCD04 Pipit | |
|
A tribute to James Caird, the Ernest Shackleton's legend boat. |
|
|
created by capt.sahgoo performance weight 6.872613 |
|
Specifications: |
|
| Hull type | Monohull |
| Length over all | 7.41 m. / 24.3 ft. |
| Length waterline | 6.49 m. / 21.3 ft. |
| Beam | 1.90 m. / 6.2 ft. |
| Depth | 0.68 m. / 2.2 ft. |
| Total weight | 500 kg / 0.5 long tonnes |
| Ballast | 244 kg / 538 pounds |
| Max. waterballast per side | 100 liter |
| Mast | 4.11 m. / 13.5 ft. |
| Sail area up wind | 10.3 m². / 111 ft². |
| Max. sail area | 10.3 m². / 111 ft². |
| D/L ratio | 51 |
| S/D ratio | 16.4 |
| Sails: | |
| Jib | 2.2 m². / 24 ft². canvas/cotton |
| Main gaff sail | 6.1 m². / 66 ft². canvas/cotton |
| Mizzen gaff sail | 2.0 m². / 22 ft². canvas/cotton |