|
0 bubbles |
|
|
|
|
|
created by UCDs Club performance weight 8.393808 |
|
Specifications: |
|
| Hull type | |
| Length over all | m. / ft. |
| Length waterline | m. / ft. |
| Beam | m. / ft. |
| Depth | m. / ft. |
| Total weight | 300 kg / 0.3 long tonnes |
| Ballast | 100 kg / 220 pounds |
| Max. waterballast per side | 150 liter |
| Mast | m. / ft. |
| Sail area up wind | m². / ft². |
| Max. sail area | m². / ft². |
| D/L ratio | |
| S/D ratio | |
| Sails: | |
| Mainsail | 6.7 m². / 72 ft². dacron |
| Gennaker | 14.0 m². / 150 ft². dacron |
| Genoa | 14.5 m². / 156 ft². dacron |
| Jib | 3.2 m². / 35 ft². dacron |
| Code 0 | 18.1 m². / 194 ft². dacron |
| Nr 1 | 4.2 m². / 45 ft². dacron |
| Export polar as CSV | |