|
Under construction |
|
|
|
|
|
created by JumpingJens performance weight 6.633891 |
|
Specifications: |
|
| Hull type | Monohull |
| Length over all | 19.53 m. / 64.1 ft. |
| Length waterline | 15.57 m. / 51.1 ft. |
| Beam | 3.72 m. / 12.2 ft. |
| Depth | 2.22 m. / 7.3 ft. |
| Minimum depth | 0.39 m. / 1.3 ft. |
| Total weight | 25000 kg / 24.6 long tonnes |
| Ballast | 0 kg / 0 pounds |
| Max. waterballast per side | 0 liter |
| Mast | 17.49 m. / 57.4 ft. |
| Sail area up wind | 161.5 m². / 1738 ft². |
| Max. sail area | 161.5 m². / 1738 ft². |
| D/L ratio | 183 |
| S/D ratio | 18.9 |
| Sails: | |
| Jib | 49.0 m². / 528 ft². dacron |
| Main gaff sail | 112.5 m². / 1211 ft². canvas/cotton 3 reefs |