|
79 bubbles |
|
|
A 45 foot racer, competent in both inshore and costal racing. |
|
|
created by m40dt01134 performance weight 11.6914 |
|
Specifications: |
|
| Hull type | Monohull |
| Length over all | 14.57 m. / 47.8 ft. |
| Length waterline | 13.56 m. / 44.5 ft. |
| Beam | 3.83 m. / 12.6 ft. |
| Depth | 1.96 m. / 6.4 ft. |
| Total weight | 9800 kg / 9.6 long tonnes |
| Ballast | 700 kg / 1543 pounds |
| Max. waterballast per side | 500 liter |
| Mast | 16.76 m. / 55.0 ft. |
| Sail area up wind | 109.0 m². / 1173 ft². |
| Max. sail area | 148.3 m². / 1597 ft². |
| D/L ratio | 108 |
| S/D ratio | 23.8 |
| Sails: | |
| Mainsail | 64.0 m². / 688 ft². laminate 2 reefs |
| Gennaker | 84.4 m². / 908 ft². dacron |
| Genoa | 45.0 m². / 484 ft². laminate |
| Jib | 23.5 m². / 253 ft². laminate |
| Nr 1 | 11.4 m². / 123 ft². laminate |
|
|
|