|
45 bubbles |
|
|
38ft Offshore cruiser I designed and built. J125 still in progress, but im worried it may be to detailed and i dont really want to restart |
|
|
created by thenormalplatypus performance weight 12.47946 |
|
Specifications: |
|
| Hull type | Monohull |
| Length over all | 11.51 m. / 37.8 ft. |
| Length waterline | 11.27 m. / 37.0 ft. |
| Beam | 3.57 m. / 11.7 ft. |
| Depth | 1.79 m. / 5.9 ft. |
| Minimum depth | -11999.00 m. / -39366.8 ft. |
| Total weight | 11230 kg / 11.1 long tonnes |
| Ballast | 4100 kg / 9039 pounds |
| Max. waterballast per side | 0 liter |
| Mast | 14.58 m. / 47.8 ft. |
| Sail area up wind | 80.8 m². / 870 ft². |
| Max. sail area | 112.1 m². / 1206 ft². |
| D/L ratio | 217 |
| S/D ratio | 16.1 |
| Sails: | |
| Mainsail | 39.0 m². / 420 ft². dacron 3 reefs |
| Gennaker | 73.0 m². / 786 ft². dacron |
| Genoa | 41.8 m². / 450 ft². dacron |
| Jib on furler | 28.0 m². / 301 ft². dacron |
| Nr 4 | 14.4 m². / 155 ft². dacron |
| Stormjib | 7.9 m². / 85 ft². dacron |
| Export polar as CSV | |
|
|
|