|
Under construction |
|
|
|
|
|
created by JumpingJens performance weight 6.38963 |
|
Specifications: |
|
| Hull type | Monohull |
| Length over all | 6.18 m. / 20.3 ft. |
| Length waterline | 4.76 m. / 15.6 ft. |
| Beam | 1.92 m. / 6.3 ft. |
| Depth | 0.98 m. / 3.2 ft. |
| Total weight | 900 kg / 0.9 long tonnes |
| Ballast | 0 kg / 0 pounds |
| Max. waterballast per side | 0 liter |
| Mast | 5.95 m. / 19.5 ft. |
| Sail area up wind | 11.5 m². / 124 ft². |
| Max. sail area | 11.5 m². / 124 ft². |
| D/L ratio | 229 |
| S/D ratio | 12.3 |
| Sails: | |
| Jib | 4.3 m². / 47 ft². canvas/cotton |
| Main gaff sail | 7.1 m². / 77 ft². canvas/cotton |