|
150 bubbles |
|
|
|
|
|
created by PaRraX performance weight 47.85457 |
|
Specifications: |
|
| Class | Imoca |
| Hull type | Monohull with foils |
| Length over all | 20.11 m. / 66.0 ft. |
| Length waterline | 15.79 m. / 51.8 ft. |
| Beam | 15.64 m. / 51.3 ft. |
| Depth | 4.50 m. / 14.8 ft. |
| Minimum depth | 3.63 m. / 11.9 ft. |
| Total weight | 8300 kg / 8.2 long tonnes |
| Ballast | 2850 kg / 6283 pounds |
| Max. waterballast per side | 1000 liter |
| Mast | 28.85 m. / 94.6 ft. |
| Sail area up wind | 207.1 m². / 2229 ft². |
| Max. sail area | 412.5 m². / 4441 ft². |
| D/L ratio | 57 |
| S/D ratio | 50.5 |
| Sails: | |
| Mainsail | 159.0 m². / 1711 ft². laminate 3 reefs |
| Gennaker | 255.0 m². / 2745 ft². laminate |
| Code 0 | 240.3 m². / 2587 ft². laminate |
| Nr 1 | 187.1 m². / 2014 ft². laminate |
| Nr 2 | 108.0 m². / 1162 ft². laminate |
| Nr 3 | 49.6 m². / 534 ft². laminate |
| Nr 4 | 25.2 m². / 271 ft². dacron |
|
|
|
|
|
|