Race for Mini 6.50 by C3P
|
|
|
||||
|
Course de 300 milles : Pornichet - Plateau du Four - Les Sables d'Olonne - Pornichet Première étape du Championnat de France de Course au Large Mini 6.50....... |
|
| Sail mode | Any |
| Awarded badge | |
|
|
|
| 1 contestants, 1 finished | |
Course | |
| 1 Start line | N47° 15.56' W2° 23.11' |
| 2 Gate | N47° 15.10' W2° 24.28' |
| 3 Race mark port CCW | N47° 20.98' W2° 51.77' |
| 4 Race mark port CCW | N47° 24.03' W2° 58.76' |
| 5 Race mark port CCW | N47° 26.72' W3° 5.37' |
| 6 Race mark port CCW | N47° 29.20' W3° 17.49' |
| 7 Race mark port CCW | N47° 18.62' W3° 15.40' |
| 8 Race mark port CCW | N46° 42.21' W2° 23.26' |
| 9 Race mark port CCW | N46° 28.81' W1° 50.76' |
| 10 Race mark port CCW | N46° 42.90' W2° 17.91' |
| 11 Race mark starboard CW | N47° 39.17' W3° 30.98' |
| 12 Gate | N47° 15.10' W2° 24.40' |
| 13 Finish line | N47° 15.77' W2° 23.63' |
Leaderboard |
||||
|
|
1 |
Canot |
Finished 2026-05-05 15:08 UTC | |
|
|
DNF |
little rocket |
||
|
|
DNF |
My Mini 6.50 - D119 |
||
|
|
DNF |
My Mini 6.50 - D119 |
||