Race for Class40 by Brest Yacht Club
|
|
|
||||
|
Départ de la 4éme etape du Globe 40 le 01/01/2026 a 19h30 UTC au port de Sydney (AUSTRALIE)arrivée a Valparaiso (CHILI).class40 solo ou equipage |
|
| Sail mode | Any |
| Awarded badge | |
|
|
|
| 5 boats subscribed | |
Course | |
| 1 Start line | S33° 51.50' E151° 14.99' |
| 2 Race mark starboard CW | S33° 49.99' E151° 16.62' |
| 3 Gate | S35° 7.45' E166° 1.67' |
| 4 Gate | S35° 0.75' W179° 59.48' |
| 5 Gate | S35° 5.20' W150° 1.18' |
| 6 Gate | S35° 3.23' W119° 54.20' |
| 7 Finish line | S33° 1.31' W71° 37.60' |
Subscriptions |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|