C.I.V.C - 1° Rally delle Isole Toscane - Mini 6.50

Race for Mini 6.50 by I.R.E.C - Inshore Racing e-Sailing Club

C.I.V.C - 1° Rally delle Isole Toscane - Mini 6.50

Race for Mini 6.50 by I.R.E.C - Inshore Racing e-Sailing Club

for Individual sailors and teams

First stage of the Italian Coastal Sailing Championship. A timed race featuring a technical course and high-speed transit legs. It’s a sprint from Livorno to Porto Ercole. These events are defined by unpredictable weather, the choice of route, and the need for rapid maneuvers. The best time wins. Happy sailing!

   
Sail mode Any
Awarded badge
2 boats subscribed

Course

1 Start line N43° 32.28' E10° 17.53'
2 Gate N43° 32.91' E10° 13.19'
3 Race mark port CCW N43° 32.79' E10° 12.50'
4 Gate N43° 26.76' E9° 54.97'
5 Race mark starboard CW N43° 25.73' E9° 54.75'
6 Race mark starboard CW N43° 25.15' E9° 54.06'
7 Gate N43° 25.17' E9° 53.02'
8 Race mark starboard CW N43° 25.73' E9° 53.21'
9 Gate N43° 26.30' E9° 53.42'
10 Gate N43° 26.94' E9° 54.75'
11 Gate N43° 3.75' E9° 50.34'
12 Race mark starboard CW N43° 3.63' E9° 50.57'
13 Race mark port CCW N43° 3.49' E9° 50.87'
14 Race mark starboard CW N43° 3.34' E9° 51.17'
15 Gate N43° 3.24' E9° 51.36'
16 Gate N42° 52.13' E10° 26.88'
17 Race mark port CCW N42° 50.65' E10° 27.26'
18 Gate N42° 51.34' E10° 28.92'
19 Gate N42° 41.94' E10° 26.32'
20 Gate N42° 35.07' E10° 6.23'
21 Race mark port CCW N42° 19.22' E10° 17.22'
22 Gate N42° 18.67' E10° 17.66'
23 Race mark starboard CW N42° 23.68' E10° 54.05'
24 Race mark port CCW N42° 14.10' E11° 6.41'
25 Gate N42° 22.72' E11° 13.01'
26 Gate N42° 23.29' E11° 13.69'
27 Race mark port CCW N42° 23.75' E11° 13.69'
28 Race mark starboard CW N42° 23.52' E11° 13.50'
29 Race mark starboard CW N42° 23.51' E11° 13.88'
30 Race mark starboard CW N42° 23.28' E11° 13.65'
31 Race mark port CCW N42° 23.75' E11° 13.69'
32 Finish line N42° 23.75' E11° 13.17'

Subscriptions

I.R.E.C - Inshore Racing e-Sailing Club

cliffthebass

OrbCreation BV - The Netherlands - info@sailaway.world