Sailaway Race Tracker by PeteGreg | Shared by Richård Knølé | 43 votes |
Windy | Shared by Tonique | 40 votes |
Sailaway to NMEA | Shared by Richård Knølé | 29 votes |
qtVlm Navigation and Weather Routing software | Shared by Richård Knølé | 27 votes |
Open sea map | Shared by Richård Knølé | 26 votes |
PiroSail Tracker | Shared by Tonique | 24 votes |
Sailaway to NMEA source project | Shared by Richård Knølé | 21 votes |
Sailaway website | Shared by Richård Knølé | 21 votes |
Fastseas | Shared by Tonique | 15 votes |
Complete Voyage Experience | Shared by FinistèreForEver | 13 votes |
Organize challenges | Shared by Richård Knølé | 12 votes |
Organize races | Shared by Richård Knølé | 10 votes |
REGATE SCF T [RUS] | Shared by 4exan | 2 votes |
VLM-Beta | Shared by Tonique | 0 votes |
orbcreation b.v. - dr. schaepmanstraat 66 - 2982ag ridderkerk - the netherlands - terms and conditions