Race for IMOCA, VJ 65 by Brest Yacht Club
|
|
|
||||
|
Tour du Monde à la voile faisant le tour du Svalbard puis de l'Antarctique. |
|
| Sail mode | All manual |
| Awarded badge | |
|
|
|
| 5 boats subscribed | |
Course | |
| 1 Start line | N46° 28.72' W1° 47.38' |
| 2 Race mark port CCW | N80° 12.52' E27° 50.65' |
| 3 Race mark port CCW | N80° 45.77' E20° 37.36' |
| 4 Race mark port CCW | N79° 45.29' E10° 39.65' |
| 5 Gate | S52° 5.52' E18° 27.94' |
| 6 Gate | S50° 23.13' E115° 8.21' |
| 7 Gate | S61° 21.74' W67° 15.56' |
| 8 Finish line | N46° 28.40' W1° 47.35' |
Subscriptions |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|